Este indicador mide la variación porcentual anual promedio en el número de estudiantes matriculados,
docentes en servicio y escuelas activas durante los últimos cinco años. Su propósito es proporcionar una
visión integrada del crecimiento o decrecimiento del sistema educativo en términos de cobertura
(matrícula),
capacidad docente y expansión o contracción de la infraestructura escolar.
La tasa de crecimiento se desagrega por modalidad educativa, permitiendo
analizar
de forma diferenciada el comportamiento de cada subsistema, lo cual aporta mayor precisión para la
planeación, el diseño de políticas y la distribución de recursos.
Nivel / Modalidad Educativa | Estudiantes | Docentes | Escuelas/Planteles | ||||||
---|---|---|---|---|---|---|---|---|---|
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
|
Inicial | |||||||||
Inicial General | 205,490 | 183,530 | -2.2% | 6,751 | 8,232 | 4.0% | 3,367 | 3,048 | -2.0% |
Inicial Indígena | 43,812 | 46,248 | 1.1% | 2,383 | 2,527 | 1.2% | 1,920 | 1,966 | 0.5% |
Total | 249,302 | 229,778 | -1.6% | 9134 | 10759 | 3.3% | 5287 | 5014 | -1.1% |
Preescolar | |||||||||
Preescolar General | 4,177,161 | 3,438,687 | -3.8% | 198,896 | 190,869 | -0.8% | 60,980 | 58,182 | -0.9% |
Preescolar Comunitario | 157,615 | 154,123 | -0.4% | 17,901 | 18,999 | 1.2% | 17,800 | 19,482 | 1.8% |
Preescolar Indígena | 399,851 | 403,957 | 0.2% | 19,640 | 20,897 | 1.2% | 9,875 | 9,991 | 0.2% |
Total | 4,734,627 | 3,996,767 | -3.3% | 236,437 | 230,765 | -0.5% | 88,655 | 87,655 | -0.2% |
Primaria | |||||||||
General | 12,977,657 | 11,967,954 | -1.6% | 524,681 | 523,883 | -0.03% | 76,781 | 76,197 | -0.2% |
Comunitario | 95,029 | 100,250 | 1.1% | 10,340 | 11,703 | 2.5% | 8,931 | 9,746 | 1.8% |
Indígena | 789,635 | 769,855 | -0.5% | 37,940 | 38,686 | 0.4% | 10,288 | 10,322 | 0.1% |
Total | 13,862,321 | 12,838,059 | -1.5% | 572,961 | 574,272 | 0.0% | 96,000 | 96,265 | 0.1% |
Secundaria | |||||||||
Secundaria General | 3,259,926 | 3,213,720 | -0.3% | 228,778 | 237,989 | 0.8% | 12,726 | 12,978 | 0.4% |
Secundaria para Trabajadores | 16,993 | 13,733 | -4.2% | 2,099 | 1,892 | -2.1% | 206 | 178 | -2.9% |
Secundaria Técnica | 1,733,978 | 1,666,234 | -0.8% | 98,959 | 102,979 | 0.8% | 4,742 | 4,757 | 0.1% |
Secundaria Telesecundaria | 1,348,955 | 1,339,247 | -0.1% | 72,194 | 71,893 | -0.1% | 18,758 | 18,929 | 0.2% |
Secundaria Comunitaria | 47,204 | 60,596 | 5.1% | 4,779 | 7,219 | 8.6% | 4,050 | 6,133 | 8.7% |
Total | 6,407,056 | 6,293,530 | -0.4% | 406,809 | 421,972 | 0.7% | 40482 | 42975 | 1.2% |
Media Superior | |||||||||
Bachillerato General | 3,219,757 | 3,189,373 | -0.2% | 219,942 | 218,322 | -0.1% | 16,538 | 16,387 | -0.2% |
Bachillerato Tecnológico | 1,557,666 | 1,540,972 | -0.2% | 148,805 | 150,371 | 0.2% | 3,365 | 3,208 | -1.0% |
Bachillerato Profesional Técnico | 306,675 | 324,374 | 1.1% | 34,918 | 41,425 | 3.5% | 528 | 548 | 0.7% |
Profesional Técnico | 60,575 | 43,223 | -6.5% | 8,688 | 6,307 | -6.2% | 616 | 481 | -4.8% |
Total | 5,144,673 | 5,097,942 | -0.2% | 412,353 | 416,425 | 0.2% | 21047 | 20624 | -0.4% |
Total Estatal | 30,397,979 | 28,456,076 | -1.3% | 1,637,694 | 1,654,193 | 0.2% | 251,471 | 252,533 | 0.1% |
Referencia. Sistema de Estadísticas Continuas de Educación del Formato 911, DGPPyEE, SEP.
Nivel / Modalidad Educativa | Estudiantes | Docentes | Escuelas/Planteles | ||||||||||||||||
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
|||||||||||
Inicial | |||||||||||||||||||
Inicial General | 4,621 | 4,627 | 0.03% | 151 | 235 | 9.2% | 72 | 70 | -0.6% | ||||||||||
Total | 4,621 | 4,627 | 0.03% | 151 | 235 | 9.2% | 72 | 70 | -0.6% | ||||||||||
Preescolar | |||||||||||||||||||
Preescolar General | 54,097 | 47,808 | -2.4% | 2,128 | 2,152 | 0.2% | 550 | 560 | 0.4% | ||||||||||
Preescolar Comunitario | 1,464 | 1,405 | -0.8% | 143 | 150 | 1.0% | 120 | 126 | 1.0% | ||||||||||
Total | 55,561 | 49,213 | -2.4% | 2,271 | 2,302 | 0.3% | 670 | 686 | 0.5% | ||||||||||
Primaria | |||||||||||||||||||
General | 159,756 | 157,124 | -0.3% | 4,980 | 5,156 | 0.7% | 670 | 680 | 0.3% | ||||||||||
Comunitaria | 363 | 503 | 6.7% | 45 | 51 | 2.5% | 38 | 40 | 1.0% | ||||||||||
Total | 160,119 | 157,627 | -0.3% | 5,025 | 5,207 | 0.7% | 708 | 720 | 0.3% | ||||||||||
Secundaria | |||||||||||||||||||
Secundaria General | 33,969 | 33,943 | -0.02% | 2,857 | 3,114 | 1.7% | 122 | 130 | 1.3% | ||||||||||
Secundaria Técnica | 26,098 | 27,115 | 0.8% | 1,892 | 2,249 | 3.5% | 69 | 72 | 0.9% | ||||||||||
Secundaria Telesecundaria | 13,336 | 13,792 | 0.7% | 607 | 647 | 1.3% | 161 | 163 | 0.2% | ||||||||||
Secundaria Comunitaria | 141 | 184 | 5.5% | 15 | 21 | 7.0% | 15 | 20 | 5.9% | ||||||||||
Total | 73,544 | 75,034 | 0.4% | 5,371 | 6,031 | 2.3% | 367 | 385 | 0.96% | ||||||||||
Media Superior | |||||||||||||||||||
Bachillerato General | 25,626 | 24,515 | -0.9% | 2,431 | 2,376 | -0.5% | 233 | 215 | -1.6% | ||||||||||
Bachillerato Tecnológico | 28,512 | 28,051 | -0.3% | 2,593 | 2,904 | 2.3% | 57 | 53 | -1.4% | ||||||||||
Bachillerato Profesional Técnico | 4,532 | 4,779 | 1.1% | 676 | 690 | 0.4% | 9 | 12 | 5.9% | ||||||||||
Profesional Técnico | 201 | 170 | -3.3% | 33 | 34 | 0.6% | 4 | 4 | 0.0% | ||||||||||
Total | 58,871 | 57,515 | -0.5% | 5,733 | 6,004 | 0.9% | 303 | 284 | -1.3% | ||||||||||
Total Estatal | 352,716 | 344,016 | -0.5% | 18,551 | 19,779 | 1.3% | 2,120 | 2,145 | 0.2% |
Nivel / Modalidad Educativa | Estudiantes | Docentes | Escuelas/Planteles | ||||||
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
|
Inicial | |||||||||
Inicial General | 11,108 | 8,241 | -5.8% | 250 | 186 | -5.7% | 130 | 80 | -9.3% |
Inicial Indígena | 68 | 43 | -8.8% | 4 | 4 | 0% | 4 | 4 | 0% |
Total | 11,176 | 8,284 | -5.8% | 254 | 190 | -5.6% | 134 | 84 | -8.9% |
Preescolar | |||||||||
Preescolar General | 103,310 | 86,119 | -3.6% | 4,773 | 4,516 | -1.1% | 1,340 | 1,262 | -1.2% |
Preescolar Comunitario | 1,464 | 1,405 | -0.8% | 143 | 150 | 1.0% | 120 | 126 | 1.0% |
Preescolar Indígena | 3,391 | 3,396 | 0% | 150 | 161 | 1.4% | 52 | 56 | 1.5% |
Total | 108,165 | 90,920 | -3.4% | 5,066 | 4,827 | -1.0% | 1,512 | 1,444 | -0.9% |
Primaria General | 378,143 | 356,600 | -1.2% | 14,048 | 14,056 | 0.01% | 1,531 | 1,521 | -0.1% |
Primaria Comunitario | 646 | 923 | 7.4% | 44 | 69 | 9.42% | 22 | 50 | 17.8% |
Primaria Indígena | 11,433 | 12,530 | 1.8% | 439 | 486 | 2.06% | 67 | 72 | 1.4% |
Total | 390,222 | 370,053 | -1.1% | 14,531 | 14,611 | 0.1% | 1,620 | 1,643 | 0.3% |
Secundaria | |||||||||
Secundaria General | 134,044 | 137,427 | 0.5% | 9,727 | 10,305 | 1.2% | 477 | 474 | -0.1% |
Secundaria para Trabajadores | 139 | 140 | 0.1% | 17 | 18 | 1.1% | 2 | 2 | 0% |
Secundaria Técnica | 39,635 | 38,438 | -0.6% | 2,279 | 2,530 | 2.1% | 85 | 86 | 0.2% |
Secundaria Telesecundaria | 10,588 | 11,723 | 2.1% | 507 | 523 | 0.6% | 99 | 103 | 0.8% |
Secundaria Comunitaria | 101 | 240 | 18.9% | 8 | 27 | 27.5% | 6 | 25 | 33.0% |
Total | 184,507 | 187,968 | 0.4% | 12,538 | 13,403 | 1.3% | 669 | 690 | 0.6% |
Media Superior | |||||||||
Bachillerato General | 75,876 | 74,704 | -0.3% | 5,098 | 4,363 | -3.1% | 267 | 249 | -1.4% |
Bachillerato Tecnológico | 64,769 | 69,058 | 1.3% | 8,201 | 4,532 | -11.2% | 136 | 122 | -2.1% |
Bachillerato Profesional Técnico | 8,748 | 9,516 | 1.7% | 1,056 | 937 | -2.4% | 12 | 12 | 0% |
Profesional Técnico | 968 | 628 | -8.3% | 138 | 73 | -12.0% | 13 | 7 | -11.6% |
Total | 150,361 | 153,906 | 0.5% | 14,493 | 9,905 | -7.3% | 428 | 390 | -1.8% |
Total Estatal | 844,431 | 811,131 | -0.8% | 46,882 | 42,936 | -1.7% | 4,363 | 4,251 | -0.5% |
Nivel / Modalidad Educativa | Estudiantes | Docentes | Escuelas/Planteles | ||||||||||||||||
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
|||||||||||
Inicial | |||||||||||||||||||
Inicial General | 3,157 | 2,230 | -6.7% | 44 | 71 | 10.0% | 45 | 30 | -7.8% | ||||||||||
Total | 3,157 | 2,230 | -6.7% | 44 | 71 | 10.0% | 45 | 30 | -7.8% | ||||||||||
Preescolar | |||||||||||||||||||
Preescolar General | 28,617 | 23,904 | -3.5% | 1,257 | 1,172 | -1.4% | 343 | 316 | -1.6% | ||||||||||
Preescolar Comunitario | 734 | 627 | -3.1% | 66 | 79 | 3.7% | 80 | 99 | 4.4% | ||||||||||
Total | 29,351 | 24,531 | -3.5% | 1,323 | 1,251 | -1.1% | 423 | 415 | -0.4% | ||||||||||
Primaria | |||||||||||||||||||
Primaria General | 85,293 | 80,253 | -1.2% | 3,375 | 3,326 | -0.3% | 397 | 389 | -0.4% | ||||||||||
Primaria Comunitario | 379 | 560 | 8.1% | 53 | 76 | 7.5% | 43 | 63 | 7.9% | ||||||||||
Total | 85,672 | 80,813 | -1.2% | 3,428 | 3,402 | -0.2% | 440 | 452 | 0.5% | ||||||||||
Secundaria | |||||||||||||||||||
Secundaria General | 19,487 | 21,794 | 2.3% | 1,650 | 1,735 | 1.0% | 93 | 95 | 0.4% | ||||||||||
Secundaria para Trabajadores | 14 | 19 | 6.3% | 12 | 7 | -10.2% | 1 | 1 | 0% | ||||||||||
Secundaria Técnica | 15,070 | 15,086 | 0.02% | 868 | 867 | 0.0% | 34 | 34 | 0% | ||||||||||
Secundaria Telesecundaria | 4,632 | 5,255 | 2.6% | 263 | 275 | 0.9% | 65 | 72 | 2.1% | ||||||||||
Secundaria Comunitaria | n.a. | 78 | n.a. | n.a. | 23 | n.a. | n.a. | 21 | n.a. | ||||||||||
Total | 39,203 | 42,232 | 1.5% | 2,793 | 2,907 | 0.8% | 193 | 223 | 2.9% | ||||||||||
Media Superior | |||||||||||||||||||
Bachillerato General | 14,883 | 15,764 | 1.2% | 1,219 | 1,218 | -0.02% | 113 | 118 | 0.9% | ||||||||||
Bachillerato Tecnológico | 18,046 | 18,774 | 0.8% | 1,820 | 1,673 | -1.7% | 39 | 37 | -1.0% | ||||||||||
Bachillerato Profesional Técnico | 1,538 | 2,420 | 9.5% | 141 | 233 | 10.6% | 4 | 4 | 0% | ||||||||||
Total | 34,467 | 36,958 | 1.4% | 3,180 | 3,124 | -0.4% | 156 | 159 | 0.4% | ||||||||||
Total Estatal | 191,850 | 186,764 | -0.5% | 10,768 | 10,755 | -0.02% | 1257 | 1279 | 0.3% |
Nivel / Modalidad Educativa | Estudiantes | Docentes | Escuelas/Planteles | ||||||
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
|
Inicial | |||||||||
Inicial General | 1,285 | 990 | -5.1% | 28 | 33 | 3.3% | 24 | 18 | -5.6% |
Inicial Indígena | 2,633 | 2,277 | -2.9% | 142 | 140 | -0.3% | 125 | 125 | 0% |
Total | 3,918 | 3,267 | -3.6% | 170 | 173 | 0.4% | 149 | 143 | -0.8% |
Preescolar | |||||||||
Preescolar General | 30,865 | 23,463 | -5.3% | 1,466 | 1,403 | -0.9% | 421 | 411 | -0.5% |
Preescolar Comunitario | 1,832 | 1,831 | 0% | 179 | 193 | 1.5% | 166 | 185 | 2.2% |
Preescolar Indígena | 5,468 | 5,316 | -0.6% | 252 | 263 | 0.9% | 119 | 119 | 0% |
Total | 38,165 | 30,610 | -4.3% | 1,897 | 1,859 | -0.4% | 706 | 715 | 0.3% |
Primaria | |||||||||
Primaria General | 97,139 | 90,976 | -1.3% | 4,099 | 4,009 | -0.4% | 638 | 634 | -0.1% |
Primaria Comunitario | 686 | 786 | 2.8% | 75 | 92 | 4.2% | 64 | 78 | 4.0% |
Primaria Indígena | 2,657 | 2,673 | 0.1% | 134 | 135 | 0.1% | 51 | 51 | 0.0% |
Total | 100,482 | 94,435 | -1.2% | 4,308 | 4,236 | -0.3% | 753 | 763 | 0.3% |
Secundaria | |||||||||
Secundaria General | 16,650 | 16,326 | -0.4% | 1,273 | 1,262 | -0.2% | 67 | 70 | 0.9% |
Secundaria para Trabajadores | 35 | 54 | 9.1% | 14 | 14 | 0% | 2 | 2 | 0% |
Secundaria Técnica | 19,004 | 19,545 | 0.6% | 1,203 | 1,268 | 1.1% | 53 | 53 | 0% |
Secundaria Telesecundaria | 8,064 | 8,792 | 1.7% | 492 | 503 | 0.4% | 156 | 158 | 0.3% |
Secundaria Comunitaria | 803 | 967 | 3.8% | 87 | 115 | 5.7% | 74 | 102 | 6.6% |
Total | 44,556 | 45,684 | 0.5% | 3,069 | 3,162 | 0.6% | 352 | 385 | 1.8% |
Media Superior | |||||||||
Bachillerato General | 20,534 | 20,680 | 0.1% | 1,355 | 1,441 | 1.2% | 115 | 110 | -0.9% |
Bachillerato Tecnológico | 15,394 | 13,802 | -2.2% | 1,316 | 2,280 | 11.6% | 29 | 29 | 0% |
Bachillerato Profesional Técnico | 1,953 | 2,067 | 1.1% | 255 | 311 | 4.1% | 5 | 5 | 0% |
Total | 37,881 | 36,549 | -0.7% | 2,926 | 4,032 | 6.6% | 149 | 144 | -0.7% |
Total Estatal | 225,002 | 210,545 | -1.3% | 12,370 | 13,462 | 1.7% | 2109 | 2150 | 0.4% |
CHIAPAS | |||||||||
Nivel / Modalidad Educativa | Estudiantes | Docentes | Escuelas/Planteles | ||||||
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
|
Inicial | |||||||||
Inicial General | 2,295 | 2,121 | -1.6% | 94 | 110 | 3.2% | 74 | 61 | -3.8% |
Inicial Indígena | 4,910 | 3,484 | -6.6% | 229 | 161 | -6.8% | 223 | 159 | -6.5% |
Total | 7,205 | 5,605 | -4.9% | 323 | 271 | -3.4% | 297 | 220 | -5.8% |
Preescolar | |||||||||
Preescolar General | 176,227 | 156,622 | -2.3% | 7,311 | 7,502 | 0.5% | 2,759 | 2,759 | 0.0% |
Preescolar Comunitario | 27,403 | 30,581 | 2.2% | 2,701 | 3,229 | 3.6% | 2,434 | 2,745 | 2.4% |
Preescolar Indígena | 92,950 | 102,963 | 2.1% | 3,565 | 3,626 | 0.3% | 2,013 | 2,006 | -0.1% |
Total | 296,580 | 290,166 | -0.4% | 13,577 | 14,357 | 1.1% | 7,206 | 7,510 | 0.8% |
Primaria | |||||||||
Primaria General | 518,386 | 497,152 | -0.8% | 20,156 | 20,834 | 0.7% | 3,667 | 3,674 | 0.04% |
Primaria Comunitario | 27,033 | 30,784 | 2.6% | 2,539 | 2,921 | 2.8% | 1,888 | 2,033 | 1.5% |
Primaria Indígena | 251,183 | 258,192 | 0.6% | 9,125 | 9,442 | 0.7% | 2,828 | 2,801 | -0.2% |
Total | 796,602 | 786,128 | -0.3% | 31,820 | 33,197 | 0.9% | 8,383 | 8,508 | 0.3% |
Secundaria | |||||||||
Secundaria General | 87,802 | 86,716 | -0.2% | 5,944 | 6,235 | 1.0% | 355 | 368 | 0.7% |
Secundaria para Trabajadores | 641 | 0 | -100% | 70 | 0 | -100% | 3 | 0 | -100% |
Secundaria Técnica | 64,786 | 63,316 | -0.5% | 3,097 | 3,343 | 1.5% | 177 | 183 | 0.7% |
Secundaria Telesecundaria | 141,264 | 142,554 | 0.2% | 5,951 | 5,877 | -0.2% | 1,472 | 1,501 | 0.4% |
Secundaria Comunitaria | 9,170 | 13,355 | 7.8% | 821 | 1,216 | 8.2% | 534 | 865 | 10.1% |
Total | 303,663 | 305,941 | 0.1% | 15,883 | 16,671 | 1.0% | 2541 | 2917 | 2.8% |
Media Superior | |||||||||
Bachillerato General | 161,657 | 152,484 | -1.2% | 8,136 | 7,874 | -0.7% | 896 | 891 | -0.1% |
Bachillerato Tecnológico | 47,844 | 45,522 | -1.0% | 4,676 | 5,037 | 1.5% | 148 | 141 | -1.0% |
Bachillerato Profesional Técnico | 6,779 | 7,575 | 2.2% | 1,107 | 1,144 | 0.7% | 19 | 20 | 1.0% |
Profesional Técnico | 284 | 216 | -5.3% | 24 | 21 | -2.6% | 2 | 2 | 0% |
Total | 216,564 | 205,797 | -1.0% | 13,943 | 14,076 | 0.2% | 1065 | 1054 | -0.2% |
Total Estatal | 1,620,614 | 1,593,637 | -0.3% | 75,546 | 78,572 | 0.8% | 19,492 | 20,209 | 0.7% |
Nivel / Modalidad Educativa | Estudiantes | Docentes | Escuelas/Planteles | ||||||
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
|
Inicial | |||||||||
Inicial General | 10,418 | 8,305 | -4.4% | 182 | 136 | -5.7% | 96 | 76 | -4.6% |
Inicial Indígena | 589 | 552 | -1.3% | 29 | 27 | -1.4% | 27 | 25 | -1.5% |
Total | 11,007 | 8,857 | -4.3% | 211 | 163 | -5.0% | 123 | 101 | -3.9% |
Preescolar | |||||||||
Preescolar General | 117,676 | 95,790 | -4.0% | 4,845 | 4,453 | -1.7% | 1,470 | 1,425 | -0.6% |
Preescolar Comunitario | 3,857 | 3,771 | -0.4% | 472 | 538 | 2.7% | 483 | 552 | 2.7% |
Preescolar Indígena | 4,523 | 4,429 | -0.4% | 229 | 228 | -0.1% | 172 | 175 | 0.3% |
Total | 126,056 | 103,990 | -3.8% | 5,546 | 5,219 | -1.2% | 2,125 | 2,152 | 0.3% |
Primaria | |||||||||
Primaria General | 396,126 | 374,985 | -1.1% | 15,561 | 15,311 | -0.3% | 2,104 | 2,085 | -0.2% |
Primaria Comunitario | 2,171 | 2,680 | 4.3% | 242 | 310 | 5.1% | 233 | 273 | 3.2% |
Primaria Indígena | 19,959 | 19,353 | -0.6% | 947 | 933 | -0.3% | 349 | 342 | -0.4% |
Total | 418,256 | 397,018 | -1.0% | 16,750 | 16,554 | -0.2% | 2,686 | 2,700 | 0.1% |
Secundaria | |||||||||
Secundaria General | 105,601 | 101,734 | -0.7% | 6,097 | 6,594 | 1.6% | 344 | 355 | 0.6% |
Secundaria para Trabajadores | 178 | 133 | -5.7% | 30 | 36 | 3.7% | 3 | 3 | 0% |
Secundaria Técnica | 65,234 | 61,725 | -1.1% | 3,135 | 3,399 | 1.6% | 133 | 135 | 0.3% |
Secundaria Telesecundaria | 17,953 | 18,846 | 1.0% | 1,035 | 1,055 | 0.4% | 364 | 365 | 0.1% |
Secundaria Comunitaria | 1,129 | 1,946 | 11.5% | 112 | 226 | 15.1% | 108 | 202 | 13.3% |
Total | 190,095 | 184,384 | -0.6% | 10,409 | 11,310 | 1.7% | 952 | 1060 | 2.2% |
Media Superior | |||||||||
Bachillerato General | 84,263 | 85,271 | 0.2% | 5,209 | 4,588 | -2.5% | 474 | 476 | 0.1% |
Bachillerato Tecnológico | 49,417 | 50,436 | 0.4% | 4,130 | 4,444 | 1.5% | 97 | 85 | -2.6% |
Bachillerato Profesional Técnico | 8,863 | 9,903 | 2.2% | 1,194 | 1,571 | 5.6% | 15 | 15 | 0% |
Profesional Técnico | 4,303 | 2,442 | -10.7% | 547 | 357 | -8.2% | 26 | 24 | -1.6% |
Total | 146,846 | 148,052 | 0.2% | 11,080 | 10,960 | -0.2% | 612 | 600 | -0.4% |
Total Estatal | 892,260 | 842,301 | -1.1% | 43,996 | 44,206 | 0.1% | 6,498 | 6,613 | 0.4% |
Nivel / Modalidad Educativa | Estudiantes | Docentes | Escuelas/Planteles | ||||||
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
|
Inicial | |||||||||
Inicial General | 21,908 | 16,306 | -5.7% | 617 | 772 | 4.6% | 492 | 391 | -4.5% |
Total | 21,908 | 16,306 | -5.7% | 617 | 772 | 4.6% | 492 | 391 | -4.5% |
Preescolar | |||||||||
Preescolar General | 277,342 | 191,731 | -7.1% | 13,936 | 11,844 | -3.2% | 3,305 | 2,734 | -3.7% |
Preescolar Comunitario | n.a. | 25 | n.a. | n.a. | 3 | n.a. | n.a. | 4 | n.a. |
Total | 277,342 | 191,756 | -7.1% | 13,936 | 11,847 | -3.2% | 3,305 | 2,738 | -3.7% |
Primaria | |||||||||
Primaria General | 805,705 | 687,156 | -3.1% | 32,030 | 29,995 | -1.3% | 3,037 | 2,870 | -1.1% |
Primaria Comunitario | n.a. | 98 | n.a. | n.a. | 7 | n.a. | n.a. | 4 | n.a. |
Total | 805,705 | 687,254 | -3.1% | 32,030 | 30,002 | -1.3% | 3,037 | 2,874 | -1.1% |
Secundaria | |||||||||
Secundaria General | 299,440 | 278,308 | -1.5% | 24,328 | 23,440 | -0.7% | 1,004 | 973 | -0.6% |
Secundaria para Trabajadores | 2,592 | 1,812 | -6.9% | 463 | 471 | 0.3% | 43 | 43 | 0% |
Secundaria Técnica | 128,389 | 113,906 | -2.4% | 5,824 | 6,166 | 1.1% | 237 | 235 | -0.2% |
Secundaria Telesecundaria | 6,406 | 6,188 | -0.7% | 324 | 311 | -0.8% | 47 | 47 | 0.0% |
Secundaria Comunitaria | n.a. | 72 | n.a. | n.a. | 6 | n.a. | n.a. | 4 | n.a. |
Total | 436,827 | 400,286 | -1.7% | 30,939 | 30,394 | -0.4% | 1331 | 1302 | -0.4% |
Media Superior | |||||||||
Bachillerato General | 263,989 | 259,485 | -0.3% | 20,027 | 21,450 | 1.4% | 362 | 341 | -1.2% |
Bachillerato Tecnológico | 156,956 | 143,921 | -1.7% | 11,392 | 11,068 | -0.6% | 211 | 186 | -2.5% |
Bachillerato Profesional Técnico | 43,929 | 38,344 | -2.7% | 4,404 | 6,064 | 6.6% | 54 | 54 | 0% |
Profesional Técnico | 1,358 | 1,480 | 1.7% | 241 | 241 | 0.0% | 9 | 8 | -2.3% |
Total | 466,232 | 443,230 | -1.0% | 36,064 | 38,823 | 1.5% | 636 | 589 | -1.5% |
Total Estatal | 2,008,014 | 1,738,832 | -2.8% | 113,586 | 111,838 | -0.3% | 8,801 | 7,894 | -2.2% |
Nivel / Modalidad Educativa | Estudiantes | Docentes | Escuelas/Planteles | |||||||
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
Punto inicial de comparación 2019 - 2020 | Punto final de comparación 2024 - 2025 |
Tasa de
crecimiento promedio 2019 - 2024 |
||
Inicial | ||||||||||
Inicial General | 9,692 | 9,419 | -0.6% | 187 | 377 | 15.1% | 127 | 139 | 1.8% | |
Total | 9,692 | 9,419 | -0.6% | 187 | 377 | 15.1% | 127 | 139 | 1.8% | |
Preescolar | ||||||||||
Preescolar General | 125,965 | 113,870 | -2.0% | 4,872 | 5,038 | 0.7% | 1,513 | 1,515 | 0.0% | |
Preescolar Comunitario | 2,626 | 2,521 | -0.8% | 281 | 313 | 2.2% | 269 | 307 | 2.7% | |
Total | 128,591 | 116,391 | -2.0% | 5,153 | 5,351 | 0.8% | 1,782 | 1,822 | 0.4% | |
Primaria | ||||||||||
Primaria General | 338,239 | 339,767 | 0.1% | 12,254 | 12,512 | 0.4% | 1,778 | 1,791 | 0.1% | |
Primaria Comunitario | 334 | 325 | -0.5% | 48 | 54 | 2.4% | 48 | 53 | 2.0% | |
Total | 338,573 | 340,092 | 0.1% | 12,302 | 12,566 | 0.4% | 1,826 | 1,844 | 0.2% | |
Secundaria | ||||||||||
Secundaria General | 88,783 | 90,496 | 0.4% | 6,746 | 7,037 | 0.8% | 347 | 354 | 0.4% | |
Secundaria Técnica | 61,314 | 61,556 | 0.1% | 4,153 | 4,685 | 2.4% | 173 | 174 | 0.1% | |
Secundaria Telesecundaria | 4,112 | 4,274 | 0.8% | 256 | 244 | -1.0% | 105 | 102 | -0.6% | |
